| IPC6222ER-X20-B | IPC6222ER-X20P-B |
| Camera |
| Sensor | 1/2.8″, 2.0 megapixel, progressive scan, CMOS |
| Lens | 5.2 ~ 104mm, AF automatic focusing and motorized zoom lens |
| Digital Zoom | 16 |
| Optical Zoom | 20 |
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| 5.2 | 85.1 | 34 | 17 | 8.5 |
| 104 | 1701.8 | 680.7 | 340.4 | 170.2 |
| Angle of View (H) | 60.2° ~ 3.0° |
| Angle of View (V) | 38.6° ~ 2.0° |
| Angle of View (O) | 79.5° ~ 4.2° |
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° |
| Shutter | Auto/Manual; shutter time: 1 ~ 1/100000s |
| Minimum Illumination | Colour: 0.001Lux (F1.5, AGC ON)
0Lux with IR |
| Iris | Auto/Manual; F1.5 ~ F3.0 |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Digital noise reduction | 2D/3D DNR |
| S/N | >52dB |
| IR Range | UP to 150m (492ft) |
| Defog | Digital Defog |
| WDR | 120dB |
| Video |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 code profile | Baseline profile, Main Profile, High Profile |
| Frame Rate | Main Stream: 2MP (1920*1080), Max 30fps;
Sub Stream: 2MP (1920*1080), Max 30fps;
Third Stream: D1 (720*576), Max 30fps |
| HLC | Supported |
| BLC | Supported |
| EIS | Supported |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 24 areas |
| ROI | Up to 8 areas |
| Motion Detection | Up to 4 areas |
| Smart |
| Behavior Detection | Intrusion, cross line, motion detection, auto tracking |
| Intrusion | Enter and loiter in a pre-defined virtual region |
| cross line | Cross a pre-defined virtual line |
| motion detection | Moving within a pre-defined virtual region |
| Recognition | Face detection, Audio detection |
| Intelligent Identification | Object Left, Object Moving |
| Statistical Analysis | People counting |
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
| Audio |
| Audio Compression | G.711 |
| Two-way audio | Supported |
| Suppression | Supported |
| Sampling Rate | 8KHZ |
| Storage |
| Edge Storage | Micro SD, up to 256GB |
| Network Storage | ANR |
| Network |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, TLS, SSL, QoS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
| Pan & Tilt |
| Pan Range | 360° (endless) |
| Pan Speed | 0.1°/s ~ 240°/s |
| Preset speed: 300°/s |
| Tilt Range | –15° ~ 90° (auto reverse) |
| Tilt Speed | 0.1° ~ 160°/s |
| Preset speed: 240°/s |
| Number of Presets | 1024 |
| Patrol | Up to 16 patrols, up to 32 presets per patrol |
| Home Position | Supported |
| Interface |
| Audio I/O | Audio cable |
| Input: impedance 35kΩ; amplitude 2V [p-p] |
| Output: impedance 600Ω; amplitude 2V [p-p] |
| Alarm I/O | 1/1 |
| Network | 1 RJ45 10M/100M Base-TX Ethernet |
| General |
| Power | AC 24V±25%, DC 24V±25% | AC 24V±25%, DC 24V±25%, PoE (PSE Required) |
| Power consumption: 9 ~ 42W |
| Dimensions (Ø x H) | Ø227 x 359.4mm (Ø8.9” x 14.2”) |
| Weight | 5.28kg (11.6lb) |
| Working Environment | -40°C ~ 65°C (-40°F ~ 149°F), Humidity: ≤95% RH (non-condensing) |
| Ingress Protection | IP66 |