| Model No | AV-650P | |
| Kamera | Sensor | 1/3″ Sony Progressive 2Megapixel Sensor |
| Minimum Illumination | 1 Lux | |
| S/N Ratio | >50dB | |
| Arka Işık Oranı | Auto | |
| Shutter | Auto | |
| Beyaz Ayarı | Auto | |
| Otomatik Kontrol | Auto | |
| Lens | Fixed/varifocal megapixel lens | |
| Sistem | CPU | 32 Bit RISC Processor |
| RAM | 256M DDR2 | |
| ROM | 8MB FLASH ROM | |
| Network | Protocol | TCP,UDP,HTTP,RTP,DDNS,DHCP,PPPoE, RTSP/RTP, DNS, NTP, ICMP, ARP, IGMP, SMTP, FTP, SNMP |
| Interface | RJ45 | |
| Video | Algorithm | H.264 Main Profile @ Level 3 |
| Bit Rate | 16kbit-8M bits | |
| Main streaming Resolution | 1600×1200;1280×720 | |
| Sub streaming Resolution | 640×352:320×176 | |
| Frame Rate | 15fps @ 1600×1200 30fps @ 1280×720 | |
| Alarm | Alarm modu | Harekete duyarli |
| Alarm action | Email notification, FTP notification, sound alarm, pop up alarm message, alarm record | |
| Interface | Enerji | DC 12V 1A or Power over Ethernet (IEEE PoE 802.3af default class) |
| Ethernet | RJ45 | |
| NVR Software | Remote view | Simultaneous View 36 channels CIF real time if PC configuration and network bandwidth are good enough |
| Remote record | 64 CH surveillance and record software | |
| Remote setting | support remote configuration | |
| Operation enviroment | Temperature | 0 to 50 degree |
| Humidity | RH 90% Max | |
| Other | Dimension | 155(L)*62*68mm (w/o lens) |
| Weight | 0.63kg |












